NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LOWE'S MOTOR SPEEDWAY

Date: 10/11/06

The Fireball Roberts Memorial 160

Session: Practice

P # DRIVER TIME
1 24 Rocket Red 28.899
2 88 KEITHMC 28.962
3 44 D Sanchez 28.962
4 8 J Lamberti 28.992
5 15 Duner 29.026
6 1 J Bowlin 29.060
7 53 Dominator963 29.061
8 28 RdgRuner 29.141
9 038 Cdobler 29.147
10 03 jeremy3w 29.213
11 11 JButler 29.222
12 74 D Gibson 29.273
13 34 M Jeffries 29.281
14 55 S Stiely 29.288
15 7 M Spivey 29.318
16 97 JDTech 29.336
17 46 G FOSLIEN 29.391
18 84 Christ84opher 29.464
19 47 J Christianson 29.503
20 62 John Wilcko 29.836
21 81 S Flinn 29.888
22 2 fastdave 30.144

 

Weather: Clear, 54 °F, Southeast 5 mph



Session: Qualifying


P # DRIVER TIME
1 24 Rocket Red 28.893
2 88 KEITHMC 28.991
3 15 Duner 29.058
4 53 Dominator963 29.065
5 44 D Sanchez 29.072
6 1 J Bowlin 29.093
7 03 jeremy3w 29.103
8 74 D Gibson 29.130
9 8 J Lamberti 29.185
10 55 S Stiely 29.274
11 84 Christ84opher 29.320
12 28 RdgRuner 29.375
13 038 Cdobler 29.396
14 47 J Christianson 29.565
15 34 M Jeffries 31.755
16 46 G FOSLIEN 31.998
17 62 John Wilcko 32.554
18 11 JButler --
19 97 JDTech --
20 7 M Spivey --
21 2 fastdave --
22 81 S Flinn --


Weather: Clear, 54 °F, Southeast 5 mph



Session: Happy Hour


P # DRIVER TIME
1 8 J Lamberti 29.054
2 24 Rocket Red 29.109
3 03 jeremy3w 29.123
4 44 D Sanchez 29.187
5 15 Duner 29.195
6 88 KEITHMC 29.196
7 038 Cdobler 29.249
8 28 RdgRuner 29.293
9 53 Dominator963 29.306
10 46 G FOSLIEN 29.340
11 84 Christ84opher 29.388
12 74 D Gibson 29.406
13 97 JDTech 29.442
14 1 J Bowlin 29.452
15 62 John Wilcko 29.469
16 11 JButler 29.513
17 34 M Jeffries 29.562
18 81 S Flinn 29.622
19 55 S Stiely 29.985
20 2 fastdave 29.987


Weather: Clear, 54 °F, Southeast 5 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 24 Rocket Red 156.556 160 146* 190 Running
2 7 03 jeremy3w -1.34 160 2 175 Running
3 4 53 Dominator963 -1.63 160 2 170 Running
4 5 44 D Sanchez -2.70 160 7 165 Running
5 12 28 RdgRuner -8.71 160 0 155 Running
6 15 34 M Jeffries -13.84 160 0 150 Running
7 16 46 G FOSLIEN -17.80 160 0 146 Running
8 11 84 Christ84opher -24.55 160 0 142 Running
9 2 88 KEITHMC -1L 159 2 143 Running
10 19 97 JDTech -1L 159 0 134 Running
11 8 74 D Gibson -2L 158 0 130 Running
12 18 11 JButler -2L 158 0 127 Running
13 6 1 J Bowlin -2L 158 0 124 Running
14 20 7 M Spivey -3L 157 0 121 Running
15 14 47 J Christianson -13L 147 0 118 Engine
16 22 81 S Flinn -29L 131 0 115 Retired
17 9 8 J Lamberti -87L 73 0 112 Camshaft
18 10 55 S Stiely -120L 40 0 109 Retired
19 17 62 John Wilcko -122L 38 0 106 Retired
20 3 15 Duner -144L 16 1 108 Electrical
21 13 038 Cdobler -146L 14 0 100 Retired
22 21 2 fastdave -147L 13 0 97 Retired


Caution Flags: 3 (12 laps)

Lead Changes: 10 (6 drivers)

Weather: Clear, 54 °F, Southeast 5 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
14 2 Entering closed pits Go to end of longest line
16 8 Passing under yellow Held for 1 seconds
17 8 Smoking Engine Pit for repairs
17 8 Speeding in pits Go to end of longest line
17 8 Unsafe pit exit Go to end of longest line
90 1 Unsafe pit exit Go to end of longest line
92 28 Speeding in pits Go to end of longest line