NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MARTINSVILLE SPEEDWAY

Date: 10/18/06

The Rex White Tribute 225

Session: Practice

P # DRIVER TIME
1 8 J Lamberti 19.166
2 88 KEITHMC 20.223
3 55 S Stiely 20.400
4 03 jeremy3w 20.442
5 1 J Bowlin 20.458
6 53 Dominator963 20.467
7 15 Duner 20.476
8 28 RdgRuner 20.480
9 24 Rocket Red 20.485
10 44 D Sanchez 20.559
11 74 D Gibson 20.578
12 62 John Wilcko 20.620
13 46 G FOSLIEN 20.658
14 81 S Flinn 20.669
15 11 JButler 20.671
16 84 Christ84opher 20.725
17 34 M Jeffries 20.741
18 97 JDTech 20.744
19 21 YZF Thunder 20.785
20 47 J Christianson 20.825
21 59 Sam McAllister 20.889
22 37 M Horton 21.128
23 41 T Emasie 25.977

 

Weather: Clear, 64 °F, East 1 mph



Session: Qualifying


P # DRIVER TIME
1 8 J Lamberti 20.332
2 88 KEITHMC 20.333
3 03 jeremy3w 20.440
4 53 Dominator963 20.523
5 1 J Bowlin 20.601
6 15 Duner 20.688
7 28 RdgRuner 20.732
8 24 Rocket Red 20.761
9 84 Christ84opher 20.766
10 55 S Stiely 20.797
11 46 G FOSLIEN 20.887
12 34 M Jeffries 20.912
13 74 D Gibson 20.950
14 47 J Christianson 20.975
15 97 JDTech 21.049
16 21 YZF Thunder 21.190
17 37 M Horton 21.319
18 44 D Sanchez 22.171
19 81 S Flinn --
20 41 T Emasie --
21 62 John Wilcko --
22 59 Sam McAllister --
23 7 M Spivey --
24 11 JButler --


Weather: Clear, 64 °F, East 1 mph



Session: Happy Hour


P # DRIVER TIME
1 88 KEITHMC 20.294
2 55 S Stiely 20.442
3 15 Duner 20.501
4 81 S Flinn 20.522
5 53 Dominator963 20.539
6 8 J Lamberti 20.555
7 74 D Gibson 20.560
8 24 Rocket Red 20.569
9 28 RdgRuner 20.570
10 84 Christ84opher 20.576
11 44 D Sanchez 20.583
12 03 jeremy3w 20.688
13 46 G FOSLIEN 20.707
14 11 JButler 20.767
15 34 M Jeffries 20.812
16 97 JDTech 20.828
17 1 J Bowlin 20.849
18 59 Sam McAllister 20.861
19 47 J Christianson 20.929
20 37 M Horton 20.989
21 21 YZF Thunder 21.123
22 41 T Emasie 21.236
23 7 M Spivey 21.830


Weather: Clear, 64 °F, East 1 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 19 81 S Flinn 69.184 225 88* 190 Running
2 1 8 J Lamberti -0.55 225 33 175 Running
3 2 88 KEITHMC -1.84 225 86 170 Running
4 4 53 Dominator963 -2.83 225 0 160 Running
5 13 74 D Gibson -3.65 225 0 155 Running
6 3 03 jeremy3w -6.08 225 0 150 Running
7 8 24 Rocket Red -6.74 225 0 146 Running
8 6 15 Duner -7.00 225 0 142 Running
9 18 44 D Sanchez -8.96 225 0 138 Running
10 7 28 RdgRuner -9.00 225 0 134 Running
11 11 46 G FOSLIEN -9.67 225 0 130 Running
12 12 34 M Jeffries -10.51 225 0 127 Running
13 10 55 S Stiely -13.32 225 0 124 Running
14 14 47 J Christianson -14.00 225 0 121 Running
15 9 84 Christ84opher -15.00 225 0 118 Running
16 17 37 M Horton -16.00 225 0 115 Running
17 15 97 JDTech -17.00 225 0 112 Running
18 5 1 J Bowlin -1L 224 18 114 Running
19 20 41 T Emasie -4L 221 0 106 Running
20 21 62 John Wilcko -98L 127 0 103 Retired
21 16 21 YZF Thunder -163L 62 0 100 Retired
22 23 7 M Spivey -168L 57 0 97 Retired
23 22 59 Sam McAllister -224L 1 0 94 Accident
24 24 11 JButler -224L 1 0 91 Accident


Caution Flags: 14 (68 laps)

Lead Changes: 7 (4 drivers)

Weather: Clear, 64 °F, East 1 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
48 62 Speeding in pits Go to end of longest line
49 7 Speeding in pits Drive through pit lane
105 8 Speeding in pits Go to end of longest line
106 15 Speeding in pits Go to end of longest line
107 8 Failure to pit Go to end of longest line
164 28 Speeding in pits Go to end of longest line
164 97 Speeding in pits Go to end of longest line
164 15 Speeding in pits Go to end of longest line
182 15 Speeding in pits Go to end of longest line
183 44 Speeding in pits Go to end of longest line
188 41 Entering closed pits Go to end of longest line
188 41 Speeding in pits Go to end of longest line
192 84 Speeding in pits Go to end of longest line
206 1 Speeding in pits Go to end of longest line