NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 10/25/06

The Bill Hull Tribute 147

Session: Practice

P # DRIVER TIME
1 28 RdgRuner 28.308
2 88 KEITHMC 28.312
3 24 Rocket Red 28.334
4 1 J Bowlin 28.336
5 8 J Lamberti 28.361
6 44 D Sanchez 28.373
7 53 Dominator963 28.382
8 15 Duner 28.383
9 03 jeremy3w 28.414
10 038 Cdobler 28.417
11 37 M Horton 28.431
12 74 D Gibson 28.434
13 55 S Stiely 28.444
14 97 JDTech 28.536
15 62 John Wilcko 28.588
16 84 Christ84opher 28.599
17 94 Jody94 28.600
18 45 M Poe 28.608
19 34 M Jeffries 28.620
20 81 S Flinn 28.670
21 11 JButler 28.673
22 7 M Spivey 28.748
23 21 YZF Thunder 28.752
24 42 MrGAS 28.896
25 41 T Emasie 28.968
26 47 J Christianson 29.011

 

Weather: Clear, 66 °F, Southwest 2 mph



Session: Qualifying


P # DRIVER TIME
1 88 KEITHMC 28.338
2 15 Duner 28.351
3 45 M Poe 28.387
4 28 RdgRuner 28.391
5 53 Dominator963 28.397
6 44 D Sanchez 28.403
7 8 J Lamberti 28.408
8 24 Rocket Red 28.432
9 03 jeremy3w 28.449
10 97 JDTech 28.488
11 94 Jody94 28.560
12 1 J Bowlin 28.621
13 09 DaveMatson 28.621
14 84 Christ84opher 28.693
15 038 Cdobler 28.695
16 37 M Horton 28.725
17 47 J Christianson 28.809
18 74 D Gibson 28.845
19 21 YZF Thunder 28.863
20 11 JButler 28.883
21 55 S Stiely 29.219
22 31 RightSidesOnly 30.222
23 34 M Jeffries 33.064
24 42 MrGAS --
25 81 S Flinn --
26 41 T Emasie --
27 7 M Spivey --
28 62 John Wilcko --


Weather: Clear, 66 °F, Southwest 2 mph



Session: Happy Hour


P # DRIVER TIME
1 038 Cdobler 28.440
2 55 S Stiely 28.530
3 28 RdgRuner 28.541
4 94 Jody94 28.545
5 74 D Gibson 28.571
6 15 Duner 28.590
7 44 D Sanchez 28.601
8 24 Rocket Red 28.613
9 97 JDTech 28.619
10 03 jeremy3w 28.637
11 09 DaveMatson 28.637
12 1 J Bowlin 28.659
13 8 J Lamberti 28.665
14 45 M Poe 28.672
15 53 Dominator963 28.693
16 21 YZF Thunder 28.723
17 81 S Flinn 28.741
18 37 M Horton 28.758
19 7 M Spivey 28.761
20 11 JButler 28.781
21 47 J Christianson 28.842
22 41 T Emasie 28.896
23 42 MrGAS 28.919
24 62 John Wilcko 29.015
25 88 KEITHMC 29.068
26 84 Christ84opher 29.276
27 31 RightSidesOnly 29.534


Weather: Clear, 66 °F, Southwest 2 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 9 03 jeremy3w 138.856 147 2 185 Running
2 8 24 Rocket Red -0.35 147 57* 180 Running
3 4 28 RdgRuner -0.60 147 0 165 Running
4 25 81 S Flinn -0.69 147 1 165 Running
5 1 88 KEITHMC -0.81 147 35 160 Running
6 28 62 John Wilcko -2.39 147 1 155 Running
7 19 21 YZF Thunder -2.98 147 0 146 Running
8 6 44 D Sanchez -13.63 147 31 147 Running
9 5 53 Dominator963 -22.75 147 2 143 Running
10 15 038 Cdobler -1L 146 0 134 Running
11 18 74 D Gibson -1L 146 14 135 Running
12 14 84 Christ84opher -1L 146 0 127 Running
13 16 37 M Horton -1L 146 1 129 Running
14 26 41 T Emasie -2L 145 0 121 Running
15 21 55 S Stiely -18L 129 1 123 Retired
16 23 34 M Jeffries -23L 124 1 120 Accident
17 17 47 J Christianson -23L 124 1 117 Accident
18 3 45 M Poe -35L 112 0 109 Retired
19 27 7 M Spivey -94L 53 0 106 Electrical
20 2 15 Duner -95L 52 0 103 Camshaft
21 10 97 JDTech -96L 51 0 100 Accident
22 20 11 JButler -96L 51 0 97 Ignition
23 22 31 RightSidesOnly -97L 50 0 94 Retired
24 13 09 DaveMatson -123L 24 0 91 Retired
25 7 8 J Lamberti -125L 22 0 88 Retired
26 12 1 J Bowlin -128L 19 0 85 Retired
27 11 94 Jody94 -136L 11 0 82 Accident
28 24 42 MrGAS -140L 7 0 79 Retired


Caution Flags: 8 (31 laps)

Lead Changes: 22 (12 drivers)

Weather: Clear, 66 °F, Southwest 2 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
14 53 Dropping Debris Pit for repairs
14 7 Speeding in pits Go to end of longest line
24 53 Unsafe pit exit Go to end of longest line
23 8 Unsafe pit exit Go to end of longest line
26 62 Speeding in pits Go to end of longest line
31 7 Speeding in pits Go to end of longest line
31 31 Speeding in pits Go to end of longest line
52 11 Entering closed pits Go to end of longest line
53 15 Entering closed pits Go to end of longest line
54 21 Speeding in pits Go to end of longest line
72 21 Speeding in pits Go to end of longest line
137 41 Entering closed pits Go to end of longest line