NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY® 2004

Date: 11/08/06

The Ernie Irvan Tribute 141

Session: Practice

P # DRIVER TIME
1 88 KEITHMC 27.771
2 53 Dominator963 27.904
3 44 D Sanchez 27.917
4 28 RdgRuner 27.970
5 55 S Stiely 27.970
6 1 J Bowlin 27.981
7 03 jeremy3w 28.020
8 74 D Gibson 28.071
9 81 S Flinn 28.077
10 15 Duner 28.116
11 24 Rocket Red 28.121
12 97 JDTech 28.159
13 46 G FOSLIEN 28.173
14 68 terrytwr67 28.312
15 84 Christ84opher 28.318
16 59 Sam McAllister 28.319
17 32 Racing Rob 32 28.367
18 21 YZF Thunder 28.462
19 38 DanaWebster 28.487
20 47 J Christianson 28.519
21 62 John Wilcko 28.574
22 34 M Jeffries 28.604
23 7 M Spivey 28.613
24 37 M Horton 28.670
25 07 jay07 28.895

 

Weather: Clear, 80 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 88 KEITHMC 27.802
2 53 Dominator963 27.817
3 03 jeremy3w 27.920
4 28 RdgRuner 27.927
5 24 Rocket Red 28.003
6 74 D Gibson 28.082
7 15 Duner 28.098
8 97 JDTech 28.165
9 59 Sam McAllister 28.226
10 46 G FOSLIEN 28.315
11 84 Christ84opher 28.333
12 1 J Bowlin 28.415
13 47 J Christianson 28.478
14 68 terrytwr67 28.623
15 32 Racing Rob 32 28.624
16 38 DanaWebster 28.643
17 07 jay07 29.404
18 7 M Spivey --
19 55 S Stiely --
20 21 YZF Thunder --
21 62 John Wilcko --
22 37 M Horton --
23 81 S Flinn --
24 34 M Jeffries --
25 44 D Sanchez --


Weather: Clear, 80 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 53 Dominator963 28.024
2 88 KEITHMC 28.047
3 1 J Bowlin 28.064
4 28 RdgRuner 28.066
5 44 D Sanchez 28.069
6 03 jeremy3w 28.072
7 24 Rocket Red 28.081
8 55 S Stiely 28.164
9 81 S Flinn 28.172
10 74 D Gibson 28.205
11 97 JDTech 28.227
12 46 G FOSLIEN 28.260
13 15 Duner 28.280
14 84 Christ84opher 28.320
15 21 YZF Thunder 28.354
16 59 Sam McAllister 28.394
17 38 DanaWebster 28.426
18 68 terrytwr67 28.513
19 37 M Horton 28.720
20 7 M Spivey 28.765
21 47 J Christianson 28.786
22 07 jay07 28.993


Weather: Clear, 80 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 24 Rocket Red 85.168 141 47* 190 Running
2 23 81 S Flinn -0.32 141 14 175 Running
3 2 53 Dominator963 -0.58 141 0 165 Running
4 19 55 S Stiely -1.39 141 5 165 Running
5 3 03 jeremy3w -1.60 141 27 160 Running
6 1 88 KEITHMC -1.88 141 42 155 Running
7 16 38 DanaWebster -2.01 141 0 146 Running
8 9 59 Sam McAllister -2.50 141 0 142 Running
9 4 28 RdgRuner -2.57 141 1 143 Running
10 6 74 D Gibson -5.02 141 0 134 Running
11 25 44 D Sanchez -5.25 141 0 130 Running
12 13 47 J Christianson -5.47 141 1 132 Running
13 12 1 J Bowlin -6.46 141 4 129 Running
14 18 7 M Spivey -7.41 141 0 121 Running
15 20 21 YZF Thunder -7.83 141 0 118 Running
16 14 68 terrytwr67 -8.51 141 0 115 Running
17 15 32 Racing Rob 32 -9.89 141 0 112 Running
18 24 34 M Jeffries -1L 140 0 109 Running
19 8 97 JDTech -6L 135 0 106 Gearbox
20 21 62 John Wilcko -7L 134 0 103 Accident
21 10 46 G FOSLIEN -59L 82 0 100 Accident
22 17 07 jay07 -79L 62 0 97 Gearbox
23 22 37 M Horton -87L 54 0 94 Accident
24 11 84 Christ84opher -87L 54 0 91 Accident
25 7 15 Duner -122L 19 0 88 Electrical


Caution Flags: 14 (48 laps)

Lead Changes: 11 (8 drivers)

Weather: Clear, 80 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
9 7 Speeding in pits Go to end of longest line
31 21 Speeding in pits Go to end of longest line
40 34 Speeding in pits Go to end of longest line
48 62 Entering closed pits Go to end of longest line
48 62 Speeding in pits Go to end of longest line
63 44 Speeding in pits Go to end of longest line
63 62 Failure to pit Go to end of longest line
84 34 Entering closed pits Go to end of longest line
84 34 Speeding in pits Go to end of longest line
81 74 Entering closed pits Go to end of longest line
85 62 Speeding in pits Go to end of longest line
98 1 Passing under yellow Held for 1 seconds
99 68 Speeding in pits Go to end of longest line
99 62 Speeding in pits Go to end of longest line
136 34 Smoking Engine Pit for repairs
136 21 Speeding in pits Go to end of longest line