NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY

Date: 11/15/06

The Jeremy Wiedeman Tribute 121

Session: Practice


P # DRIVER TIME


Weather: Clear, 77 °F, Southeast 8 mph



Session: Qualifying


P # DRIVER TIME
1 15 Duner 28.891
2 88 KEITHMC 28.932
3 53 Dominator963 28.933
4 24 Rocket Red 28.949
5 97 JDTech 28.974
6 44 D Sanchez 28.975
7 03 jeremy3w 29.044
8 1 J Bowlin 29.166
9 74 D Gibson 29.168
10 55 SStiely 29.182
11 21 YZF Thunder 29.217
12 38 DanaWebster 29.237
13 46 G FOSLIEN 29.270
14 7 M Spivey 29.327
15 84 Christ84opher 29.339
16 47 J Christianson 29.360
17 34 M Jeffries 29.371
18 59 Sam McAllister 29.394
19 11 JButler 29.467
20 68 terrytwr67 29.694
21 28 RdgRuner 38.835
22 42 MrGAS --
23 37 M Horton --
24 81 S Flinn --
25 41 T Emasie --
26 038 Cdobler --
27 32 Racing Rob 32 --
28 62 John Wilcko --


Weather: Clear, 77 °F, Southeast 8 mph



Session: Happy Hour


P # DRIVER TIME
1 44 D Sanchez 28.991
2 53 Dominator963 28.995
3 15 Duner 29.003
4 74 D Gibson 29.061
5 11 JButler 29.067
6 55 SStiely 29.086
7 03 jeremy3w 29.093
8 1 J Bowlin 29.106
9 38 DanaWebster 29.110
10 24 Rocket Red 29.126
11 038 Cdobler 29.138
12 28 RdgRuner 29.150
13 88 KEITHMC 29.165
14 46 G FOSLIEN 29.233
15 21 YZF Thunder 29.236
16 97 JDTech 29.253
17 81 S Flinn 29.286
18 32 Racing Rob 32 29.291
19 47 J Christianson 29.292
20 34 M Jeffries 29.302
21 59 Sam McAllister 29.321
22 41 T Emasie 29.459
23 68 terrytwr67 29.487
24 42 MrGAS 29.509
25 84 Christ84opher 29.649
26 37 M Horton 29.711


Weather: Clear, 77 °F, Southeast 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 44 D Sanchez 136.673 121 32 185 Running
2 3 53 Dominator963 -0.11 121 55* 180 Running
3 2 88 KEITHMC -0.48 121 32 170 Running
4 9 74 D Gibson -1.78 121 0 160 Running
5 1 15 Duner -2.20 121 1 160 Running
6 12 38 DanaWebster -3.00 121 0 150 Running
7 8 1 J Bowlin -3.23 121 0 146 Running
8 28 62 John Wilcko -8.19 121 0 142 Running
9 10 55 SStiely -12.75 121 0 138 Running
10 7 03 jeremy3w -1L 120 0 134 Running
11 21 28 RdgRuner -1L 120 0 130 Running
12 24 81 S Flinn -1L 120 0 127 Running
13 26 038 Cdobler -1L 120 0 124 Running
14 13 46 G FOSLIEN -2L 119 0 121 Running
15 18 59 Sam McAllister -2L 119 1 123 Running
16 16 47 J Christianson -2L 119 0 115 Running
17 20 68 terrytwr67 -2L 119 0 112 Running
18 15 84 Christ84opher -3L 118 0 109 Running
19 25 41 T Emasie -4L 117 0 106 Running
20 19 11 JButler -13L 108 0 103 Electrical
21 4 24 Rocket Red -18L 103 0 100 Accident
22 27 32 Racing Rob 32 -73L 48 0 97 Retired
23 5 97 JDTech -74L 47 0 94 Accident
24 11 21 YZF Thunder -78L 43 0 91 Accident
25 17 34 M Jeffries -104L 17 0 88 Accident
26 22 42 MrGAS -110L 11 0 85 Accident
27 23 37 M Horton -114L 7 0 82 Retired
28 14 7 M Spivey -115L 6 0 79 Accident


Caution Flags: 6 (22 laps)

Lead Changes: 6 (5 drivers)

Weather: Clear, 77 °F, Southeast 8 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
4 11 Unsafe pit entrance Go to end of longest line
5 11 Unsafe pit entrance Go to end of longest line
14 81 Unsafe pit entrance Go to end of longest line
14 11 Unsafe pit entrance Go to end of longest line
15 81 Unsafe pit entrance Go to end of longest line
15 11 Unsafe pit entrance Go to end of longest line
15 34 Unsafe pit entrance Go to end of longest line
16 34 Unsafe pit entrance Go to end of longest line
44 11 Unsafe pit entrance Go to end of longest line
45 11 Unsafe pit entrance Go to end of longest line
48 97 Unsafe pit entrance Go to end of longest line
49 68 Unsafe pit entrance Go to end of longest line
50 68 Unsafe pit entrance Go to end of longest line
50 84 Speeding in pits Go to end of longest line
105 41 Passing the pacecar Held for 35 seconds
106 41 Passing the pacecar Held for 40 seconds