NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY®

Date: 02/08/06

The 2006 STRL Bud Shootout

Session: Practice


P # DRIVER TIME
1 165 Steve Rousseau 45.506
2 11 Jeff Butler 45.581
3 55 Steve Stiely 45.637
4 37 Mike Horton 45.649
5 49 Jeff Bison 45.684
6 53 Rick Hubler 45.686
7 03 Jeremy Wiedeman 45.727
8 15 Jeff Sykes 45.754
9 038 Andrew Lewis 45.808
10 1 Jason Bowlin 45.816
11 8 Joe Lamberti 45.830
12 4 Ryche Devine 45.871
13 58 Robert Koltuniak 45.877
14 17 Alex Geiger 45.880
15 21 Rob Decker 45.892
16 84 Chris Hughson 45.896
17 43 David Queen 45.903
18 7 Michael Spivey 45.924
19 6 Larry Stone 45.930
20 44 Danny Sanchez 45.939
21 59 Sam McAllister 45.946
22 68 Terry Riggins 45.989
23 47 Jeff Christianson 46.048
24 74 David Gibson 46.070
25 09 Dave Matson 46.076
26 88 Keith McLain 46.171
27 28 Horace Brooks 46.309
28 12 Bill Hull 46.801
29 93 Jeff Glover 48.061


Weather: Clear, 62 °F, Northeast 11 mph



Session: Qualifying


P # DRIVER TIME
1 09 Dave Matson 46.910
2 15 Jeff Sykes 46.968
3 88 Keith McLain 46.977
4 03 Jeremy Wiedeman 46.982
5 165 Steve Rousseau 47.022
6 55 Steve Stiely 47.025
7 8 Joe Lamberti 47.064
8 53 Rick Hubler 47.075
9 28 Horace Brooks 47.101
10 47 Jeff Christianson 47.111
11 1 Jason Bowlin 47.122
12 6 Larry Stone 47.371
13 4 Ryche Devine --
14 21 Rob Decker --
15 49 Jeff Bison --
16 038 Andrew Lewis --
17 68 Terry Riggins --
18 37 Mike Horton --
19 11 Jeff Butler --
20 17 Alex Geiger --
21 44 Danny Sanchez --
22 74 David Gibson --
23 12 Bill Hull --
24 59 Sam McAllister --
25 58 Robert Koltuniak --
26 93 Jeff Glover --
27 84 Christ84opher --
28 43 David Queen --
29 7 Michael Spivey --


Weather: Clear, 62 °F, Northeast 15 mph



Session: Happy Hour


P # DRIVER TIME
1 68 Terry Riggins 44.244
2 58 Robert Koltuniak 44.255
3 21 Rob Decker 44.351
4 12 Bill Hull 44.368
5 53 Rick Hubler 44.491
6 8 Joe Lamberti 44.505
7 03 Jeremy Wiedeman 44.608
8 7 Michael Spivey 44.696
9 165 Steve Rousseau 44.698
10 09 Dave Matson 44.711
11 37 Mike Horton 44.938
12 74 David Gibson 44.996
13 59 Sam McAllister 45.001
14 17 Alex Geiger 45.022
15 11 Jeff Butler 45.112
16 6 Larry Stone 45.151
17 1 Jason Bowlin 45.184
18 55 Steve Stiely 45.234
19 15 Jeff Sykes 45.305
20 84 Chris Hughson 45.447
21 49 Jeff Bison 45.467
22 4 Ryche Devine 45.503
23 44 Danny Sanchez 45.746
24 038 Andrew Lewis 45.760
25 28 Horace Brooks 45.935
26 43 David Queen 46.247
27 88 Keith McLain 46.775
28 93 Jeff Glover 47.268


Weather: Cloudy, 52 °F, Northwest 14 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED STATUS
1 16 038 Andrew Lewis 151.849 50 15 Running
2 1 09 Dave Matson -0.10 50 28* Running
3 8 53 Rick Hubler -0.27 50 2 Running
4 22 74 David Gibson -0.08 50 0 Running
5 9 28 Horace Brooks -2.00 50 2 Running
6 27 84 Chris Hughson -2.50 50 0 Running
7 13 4 Ryche Devine -10.80 50 0 Running
8 4 03 Jeremy Wiedeman -11.12 50 0 Running
9 11 1 Jason Bowlin -11.75 50 0 Running
10 17 68 Terry Riggins -12.09 50 0 Running
11 19 11 Jeff Butler -34.61 50 0 Running
12 14 21 Rob Decker -2L 48 0 Running
13 29 7 Michael Spivey -18L 32 0 Retired
14 7 8 Joe Lamberti -20L 30 0 Retired
15 5 165 Steve Rousseau -21L 29 1 Retired
16 23 12 Bill Hull -30L 20 0 Ignition
17 25 58 Robert Koltuniak -33L 17 0 Retired
18 12 6 Larry Stone -37L 13 0 Retired
19 2 15 Jeff Sykes -39L 11 0 Camshaft
20 6 55 Steve Stiely -40L 10 0 Accident
21 3 88 Keith McLain -40L 10 2 Retired
22 15 49 Jeff Bison -40L 10 0 Accident
23 10 47 Jeff Christianson -40L 10 0 Accident
24 18 37 Mike Horton -40L 10 0 Accident
25 20 17 Alex Geiger -40L 10 0 Accident
26 21 44 Danny Sanchez -41L 9 0 Accident
27 26 93 Jeff Glover -42L 8 0 Retired


Caution Flags: 3 (8 laps)

Lead Changes: 15 (6 drivers)

Weather: Clear, 51 °F, North 10 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
11 68 Unsafe pit entrance Go to end of longest line
11 68 Unsafe pit exit Go to end of longest line
13 84 Speeding in pits Go to end of longest line
14 68 Passing under yellow Held for 1 seconds
14 58 Passing under yellow Held for 1 seconds
14 68 Passing on the inside Stop and go
30 165 Entering closed pits Go to end of longest line