| Pos | Driver | DNFs |
|---|---|---|
| 1 | M Spivey | 19 |
| 2 | JButler | 19 |
| 3 | YZF Thunder | 15 |
| 4 | DaveMatson | 14 |
| 5 | S Stiely | 13 |
| 6 | AnthonyWendover | 12 |
| 7 | Duner | 11 |
| 8 | JDTech | 10 |
| 9 | S Flinn | 10 |
| 10 | MrGAS | 9 |
| 11 | Cdobler | 9 |
| 12 | Gloveman93 | 8 |
| 13 | M Poe | 8 |
| 14 | J Lamberti | 7 |
| 15 | Rocket Red | 7 |
| 16 | Grizman777 | 6 |
| 17 | Sam McAllister | 6 |
| 18 | G Foslien | 5 |
| 19 | LarryStone | 5 |
| 20 | D Gibson | 4 |
| 21 | RightSidesOnly | 4 |
| 22 | KEITHMC | 4 |
| 23 | Dominator963 | 4 |
| 24 | A Koback | 4 |
| 25 | bhnet918 | 4 |
| 26 | J Bowlin | 4 |
| 27 | D Sanchez | 3 |
| 28 | John Wilcko | 3 |
| 29 | J Christianson | 3 |
| 30 | DanaWebster | 3 |
| 31 | Racing Rob 32 | 3 |
| 32 | jeremy3w | 3 |
| 33 | Jody94 | 3 |
| 34 | M Horton | 3 |
| 35 | M Jeffries | 3 |
| 36 | Seagraves | 3 |
| 37 | Winstoncup99 | 2 |
| 38 | terrytwr67 | 2 |
| 39 | Christ84opher | 2 |
| 40 | S Kocienda | 2 |
| 41 | RdgRuner | 2 |
| 42 | R Devine | 2 |
| 43 | Mark Palmer | 2 |
| 44 | GuyBreau | 2 |
| 45 | M Fields | 2 |
| 46 | racefan20 | 2 |
| 47 | K Brents | 1 |
| 48 | jay07 | 1 |
| 49 | S Rousseau | 1 |
| 50 | fastdave | 1 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone