| Race No. 004 - TEXAS MOTOR SPEEDWAY - 11/05/08 | ||||||||||
| Curtis Turner Memorial 151 | ||||||||||
| Clear, 67 °F, South 14 mph | ||||||||||
| Pos. | No. | Driver | Make | Team | Interval | Laps | Led | Pts. | Status | Earnings |
| 1 | 03 | jeremy3w | Chevrolet | 131.338 | 151 | 61 | 195 | Running | ||
| 2 | 28 | H Brooks | Chevrolet | -0.24 | 151 | 46 | 175 | Running | ||
| 3 | 44 | D Sanchez | Chevrolet | -0.73 | 151 | 0 | 165 | Running | ||
| 4 | 84 | C Hughson | Ford | -1.07 | 151 | 0 | 160 | Running | ||
| 5 | 017 | David Preston | Chevrolet | -1.21 | 151 | 4 | 160 | Running | ||
| 6 | 6 | DanaWebster | Ford | -1.40 | 151 | 1 | 155 | Running | ||
| 7 | 37 | M Horton | Chevrolet | -3.46 | 151 | 0 | 146 | Running | ||
| 8 | 3 | D Gibson | Chevrolet | -4.22 | 151 | 5 | 147 | Running | ||
| 9 | 22 | KEITHMC | Chevrolet | -4.56 | 151 | 1 | 143 | Running | ||
| 10 | 25 | P McDaniel | Chevrolet | -4.72 | 151 | 2 | 139 | Running | ||
| 11 | 53 | Rick Hubler | Chevrolet | -5.88 | 151 | 0 | 130 | Running | ||
| 12 | 45 | T Emasie | Chevrolet | -6.29 | 151 | 0 | 127 | Running | ||
| 13 | 27 | M Jeffries | Toyota | -11.38 | 151 | 0 | 124 | Running | ||
| 14 | 21 | R Decker | Ford | -1L | 150 | 0 | 121 | Running | ||
| 15 | 7 | M Spivey | Ford | -2L | 149 | 0 | 118 | Running | ||
| 16 | 33 | Mike Hall | Chevrolet | -2L | 149 | 0 | 115 | Running | ||
| 17 | 68 | terrytwr67 | Dodge | -7L | 144 | 0 | 112 | Running | ||
| 18 | 96 | B Mellendorf | Chevrolet | -9L | 142 | 6 | 114 | Accident | ||
| 19 | 4 | J Sykes | Chevrolet | -42L | 109 | 25 | 111 | Retired | ||
| 20 | 55 | SStiely | Ford | -73L | 78 | 0 | 103 | Retired | ||
| 21 | 09 | DaveMatson | Dodge | -77L | 74 | 0 | 100 | Disco | ||
| 22 | 24 | Jeff Leung | Chevrolet | -78L | 73 | 0 | 97 | Retired | ||
| 23 | 045 | M Poe | Ford | -79L | 72 | 0 | 94 | Accident | ||
| 24 | 01 | W Fraijo | Chevrolet | -80L | 71 | 0 | 91 | Retired | ||
| 25 | 26 | G FOSLIEN | Ford | 0 | 0 | 88 | Provisional | |||
| 26 | 97 | R Henson | Chevrolet | 0 | 0 | 88 | Provisional | |||
| 27 | 32 | G Horton | Chevrolet | 0 | 0 | 88 | Provisional | |||
| Caution Flags/Laps | 8/30 | Lead Changes/Leaders | 15/9 |
| Scoring provided by Score4. | |||
| Race Awards | |
| Pole | H Brooks, 191.652 mph (28.176 s.) |
| Front Runner | jeremy3w, 61 laps Lead |
| Meet the Challenge | D Sanchez, 20 places improved |
| Headache | J Sykes, 16 places dropped |
| Diehard Racer | terrytwr67 |
| Qualify | ||||||
| Clear, 67 °F, South 14 mph | ||||||
| Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
| 1 | 28 | H Brooks | 191.652 | 0/0 | 28.176 | 0/0 |
| 2 | 22 | KEITHMC | 191.632 | 0.020/0.020 | 28.179 | 0.003/0.003 |
| 3 | 4 | J Sykes | 191.632 | 0.020/0.000 | 28.179 | 0.003/0.000 |
| 4 | 96 | B Mellendorf | 190.887 | 0.765/0.745 | 28.289 | 0.113/0.110 |
| 5 | 33 | Mike Hall | 190.685 | 0.967/0.202 | 28.319 | 0.143/0.030 |
| 6 | 6 | DanaWebster | 190.047 | 1.605/0.638 | 28.414 | 0.238/0.095 |
| 7 | 017 | David Preston | 189.873 | 1.779/0.174 | 28.440 | 0.264/0.026 |
| 8 | 55 | SStiely | 189.447 | 2.205/0.426 | 28.504 | 0.328/0.064 |
| 9 | 84 | C Hughson | 188.877 | 2.775/0.570 | 28.590 | 0.414/0.086 |
| 10 | 37 | M Horton | 186.838 | 4.814/2.039 | 28.902 | 0.726/0.312 |
| 11 | 68 | terrytwr67 | 186.619 | 5.033/0.219 | 28.936 | 0.760/0.034 |
| 12 | 01 | W Fraijo | 186.213 | 5.439/0.406 | 28.999 | 0.823/0.063 |
| 13 | 27 | M Jeffries | 185.656 | 5.996/0.557 | 29.086 | 0.910/0.087 |
| 14 | 24 | Jeff Leung | 119.665 | 1.987/65.99 | 45.126 | 6.950/16.04 |
| 15 | 45 | T Emasie | Prov. | |||
| 16 | 7 | M Spivey | Prov. | |||
| 17 | 09 | DaveMatson | Prov. | |||
| 18 | 21 | R Decker | Prov. | |||
| 19 | 25 | P McDaniel | Prov. | |||
| 20 | 03 | jeremy3w | Prov. | |||
| 21 | 045 | M Poe | Prov. | |||
| 22 | 3 | D Gibson | Prov. | |||
| 23 | 44 | D Sanchez | Prov. | |||
| 24 | 53 | Rick Hubler | Prov. | |||
| 25 | 26 | G FOSLIEN | Prov. | |||
| 26 | 97 | R Henson | Prov. | |||
| 27 | 32 | G Horton | Prov. | |||
| Manufacturer Points | ||
| 1 | Chevrolet | 9 |
| 2 | Ford | 6 |
| 3 | Toyota | 4 |
| 4 | Dodge | 2 |