Race No. 005 - PHOENIX INTERNATIONAL RACEWAY - 11/12/08
The Ernie Irvan memorial 141
Clear, 82 °F, Northeast 5 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 22 KEITHMC Chevrolet 104.548 141 76 195 Running
2 44 D Sanchez Chevrolet -0.97 141 0 170 Running
3 03 jeremy3w Chevrolet -2.30 141 48 170 Running
4 24 Jeff Leung Chevrolet -2.82 141 0 160 Running
5 33 Mike Hall Chevrolet -4.02 141 0 155 Running
6 017 David Preston Chevrolet -4.54 141 10 155 Running
7 96 B Mellendorf Chevrolet -12.34 141 0 146 Running
8 84 C Hughson Ford -12.97 141 1 147 Running
9 25 P McDaniel Chevrolet -16.10 141 0 138 Running
10 6 DanaWebster Ford -21.92 141 0 134 Running
11 97 R Henson Chevrolet -22.79 141 0 130 Running
12 3 D Gibson Chevrolet -30.35 141 0 127 Running
13 68 terrytwr67 Dodge -1L 140 0 124 Running
14 21 R Decker Ford -1L 140 0 121 Running
15 37 M Horton Chevrolet -1L 140 0 118 Running
16 26 G FOSLIEN Ford -2L 139 2 120 Running
17 7 M Spivey Ford -3L 138 0 112 Running
18 045 M Poe Ford -3L 138 0 109 Running
19 01 W Fraijo Chevrolet -4L 137 0 106 Running
20 45 T Emasie Chevrolet -39L 102 0 103 Retired
21 55 SStiely Ford -46L 95 4 105 Retired
22 27 M Jeffries Toyota -125L 16 0 97 Retired
23 4 J Sykes Chevrolet -127L 14 0 94 Accident
24 32 G Horton Chevrolet 0 0 91 Provisional
25 28 H Brooks Chevrolet 0 0 91 Provisional
Caution Flags/Laps 7/21 Lead Changes/Leaders 7/6
Scoring provided by Score4.


Race Awards
Pole KEITHMC, 129.748 mph (27.746 s.)
Front Runner KEITHMC, 76 laps Lead
Meet the Challenge B Mellendorf, 13 places improved
Headache J Sykes, 19 places dropped
Diehard Racer W Fraijo


Qualify
Clear, 82 °F, Northeast 5 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 22 KEITHMC 129.748 0/0 27.746 0/0
2 017 David Preston 129.380 0.368/0.368 27.825 0.079/0.079
3 03 jeremy3w 128.977 0.771/0.403 27.912 0.166/0.087
4 4 J Sykes 128.824 0.924/0.153 27.945 0.199/0.033
5 24 Jeff Leung 128.608 1.140/0.216 27.992 0.246/0.047
6 33 Mike Hall 128.342 1.406/0.266 28.050 0.304/0.058
7 44 D Sanchez 128.137 1.611/0.205 28.095 0.349/0.045
8 26 G FOSLIEN 128.087 1.661/0.050 28.106 0.360/0.011
9 84 C Hughson 127.936 1.812/0.151 28.139 0.393/0.033
10 6 DanaWebster 127.669 2.079/0.267 28.198 0.452/0.059
11 21 R Decker 126.271 3.477/1.398 28.510 0.764/0.312
12 27 M Jeffries 126.024 3.724/0.247 28.566 0.820/0.056
13 7 M Spivey 125.593 4.155/0.431 28.664 0.918/0.098
14 45 T Emasie 124.948 4.800/0.645 28.812 1.066/0.148
15 68 terrytwr67 Prov.
16 3 D Gibson Prov.
17 25 P McDaniel Prov.
18 045 M Poe Prov.
19 55 SStiely Prov.
20 96 B Mellendorf Prov.
21 97 R Henson Prov.
22 01 W Fraijo Prov.
23 37 M Horton Prov.
24 32 G Horton Prov.
25 28 H Brooks Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Toyota 2