| Race No. 006 - HOMESTEAD-MIAMI SPEEDWAY - 11/19/08 | ||||||||||
| Tribute cup champs 121 | ||||||||||
| Cloudy, 75 °F, Northeast 9 mph | ||||||||||
| Pos. | No. | Driver | Make | Team | Interval | Laps | Led | Pts. | Status | Earnings |
| 1 | 03 | jeremy3w | Chevrolet | 155.715 | 121 | 22 | 190 | Running | ||
| 2 | 26 | G FOSLIEN | Ford | -0.27 | 121 | 9 | 175 | Running | ||
| 3 | 25 | P McDaniel | Chevrolet | -0.40 | 121 | 0 | 165 | Running | ||
| 4 | 3 | D Gibson | Chevrolet | -1.00 | 121 | 0 | 160 | Running | ||
| 5 | 017 | David Preston | Chevrolet | -1.25 | 121 | 0 | 155 | Running | ||
| 6 | 6 | DanaWebster | Ford | -2.02 | 121 | 0 | 150 | Running | ||
| 7 | 84 | C Hughson | Ford | -2.27 | 121 | 0 | 146 | Running | ||
| 8 | 01 | W Fraijo | Chevrolet | -3.22 | 121 | 0 | 142 | Running | ||
| 9 | 28 | H Brooks | Chevrolet | -3.48 | 121 | 5 | 143 | Running | ||
| 10 | 7 | M Spivey | Ford | -5.18 | 121 | 0 | 134 | Running | ||
| 11 | 44 | D Sanchez | Chevrolet | -2L | 119 | 41 | 135 | Accident | ||
| 12 | 4 | J Sykes | Chevrolet | -2L | 119 | 43 | 137 | Accident | ||
| 13 | 68 | terrytwr67 | Dodge | -2L | 119 | 0 | 124 | Running | ||
| 14 | 33 | Mike Hall | Chevrolet | -3L | 118 | 1 | 126 | Running | ||
| 15 | 37 | M Horton | Chevrolet | -3L | 118 | 0 | 118 | Running | ||
| 16 | 53 | Rick Hubler | Chevrolet | -8L | 113 | 0 | 115 | Retired | ||
| 17 | 27 | M Jeffries | Toyota | -76L | 45 | 0 | 112 | Retired | ||
| 18 | 55 | SStiely | Ford | -84L | 37 | 0 | 109 | Accident | ||
| 19 | 22 | KEITHMC | Chevrolet | -89L | 32 | 0 | 106 | Retired | ||
| 20 | 96 | B Mellendorf | Chevrolet | 0 | 0 | 103 | Provisional | |||
| 21 | 24 | Jeff Leung | Chevrolet | 0 | 0 | 103 | Provisional | |||
| 22 | 21 | R Decker | Ford | 0 | 0 | 103 | Provisional | |||
| 23 | 97 | R Henson | Chevrolet | 0 | 0 | 103 | Provisional | |||
| 24 | 45 | T Emasie | Chevrolet | 0 | 0 | 103 | Provisional | |||
| 25 | 045 | M Poe | Ford | 0 | 0 | 103 | Provisional | |||
| Caution Flags/Laps | 4/12 | Lead Changes/Leaders | 12/6 |
| Scoring provided by Score4. | |||
| Race Awards | |
| Pole | J Sykes, 189.913 mph (28.434 s.) |
| Front Runner | J Sykes, 43 laps Lead |
| Meet the Challenge | P McDaniel, 15 places improved |
| Headache | KEITHMC, 12 places dropped |
| Diehard Racer | M Horton |
| Qualify | ||||||
| Cloudy, 75 °F, Northeast 9 m | ||||||
| Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
| 1 | 4 | J Sykes | 189.913 | 0/0 | 28.434 | 0/0 |
| 2 | 26 | G FOSLIEN | 189.887 | 0.026/0.026 | 28.438 | 0.004/0.004 |
| 3 | 28 | H Brooks | 189.800 | 0.113/0.087 | 28.451 | 0.017/0.013 |
| 4 | 03 | jeremy3w | 189.607 | 0.306/0.193 | 28.480 | 0.046/0.029 |
| 5 | 33 | Mike Hall | 189.460 | 0.453/0.147 | 28.502 | 0.068/0.022 |
| 6 | 53 | Rick Hubler | 189.274 | 0.639/0.186 | 28.530 | 0.096/0.028 |
| 7 | 22 | KEITHMC | 189.155 | 0.758/0.119 | 28.548 | 0.114/0.018 |
| 8 | 017 | David Preston | 188.864 | 1.049/0.291 | 28.592 | 0.158/0.044 |
| 9 | 6 | DanaWebster | 188.798 | 1.115/0.066 | 28.602 | 0.168/0.010 |
| 10 | 55 | SStiely | 188.600 | 1.313/0.198 | 28.632 | 0.198/0.030 |
| 11 | 27 | M Jeffries | 185.141 | 4.772/3.459 | 29.167 | 0.733/0.535 |
| 12 | 84 | C Hughson | 182.192 | 7.721/2.949 | 29.639 | 1.205/0.472 |
| 13 | 68 | terrytwr67 | Prov. | |||
| 14 | 44 | D Sanchez | Prov. | |||
| 15 | 37 | M Horton | Prov. | |||
| 16 | 3 | D Gibson | Prov. | |||
| 17 | 7 | M Spivey | Prov. | |||
| 18 | 25 | P McDaniel | Prov. | |||
| 19 | 01 | W Fraijo | Prov. | |||
| 20 | 96 | B Mellendorf | Prov. | |||
| 21 | 24 | Jeff Leung | Prov. | |||
| 22 | 21 | R Decker | Prov. | |||
| 23 | 97 | R Henson | Prov. | |||
| 24 | 45 | T Emasie | Prov. | |||
| 25 | 045 | M Poe | Prov. | |||
| Manufacturer Points | ||
| 1 | Chevrolet | 9 |
| 2 | Ford | 6 |
| 3 | Dodge | 4 |
| 4 | Toyota | 2 |