Today is   

 

 

 

NASCAR Racing 2003 Season EXPORTED STANDINGS

Week 12 of 12

Track:  Homestead PWF

**TRUCKS**

Date: 11/19/06

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 jeremy3w 342 -- 20 2 1 0 77 33 40.74% 1 2 1 0 0
2 AnthonyWendover 330 -12 5 2 0 0 81 18 22.22% 2 2 2 0 0
3 Racing Rob 32 323 -19 5 2 1 0 78 10 12.35% 1 2 2 0 0
4 J Christianson 320 -22 5 2 0 0 81 14 17.28% 1 2 1 0 0
5 terrytwr67 315 -27 0 2 0 0 80 0 0.00% 1 2 1 0 0
6 M Horton 307 -35 5 2 0 1 80 4 4.94% 1 2 1 0 0
7 K Cody 306 -36 5 2 0 0 80 2 2.47% 1 2 1 0 0
8 JDTech 306 -36 0 2 0 0 81 0 0.00% 1 2 1 0 0
9 Christ84opher 170 -172 0 1 0 1 54 0 0.00% 1 1 0 0 0
10 M Spivey 138 -204 0 1 0 0 18 0 0.00% 0 1 1 0 1

 

 Race #1

OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 32 Racing Rob 32 161.365 27 10 185 Running
2 9 26 AnthonyWendover -0.53 27 0 170 Running
3 4 68 terrytwr67 -5.59 27 0 165 Running
4 1 56 M Horton -6.91 27 4 165 Running
5 5 75 K Cody -10.51 27 0 155 Running
6 8 47 J Christianson -14.04 27 0 150 Running
7 6 97 JDTech -21.12 27 0 146 Running
8 2 03 jeremy3w -4L 23 13* 152 Running
9 7 7 M Spivey -9L 18 0 138 Retired
Caution Flags: 0 (0 laps)
Lead Changes: 4 (3 drivers)
Weather: Clear, 70 °F, North 0 mph
Pitstop Frequency: 4x
 
PENALTIES
LAP # INFRACTION PENALTY
16 7 Speeding in pits Drive through pit lane
16 7 Unsafe pit entrance Held for 30 seconds
17 7 Unsafe pit entrance Held for 30 seconds
20 7 Not honoring the black f DQ'd: Scoring is ended
22 03 Speeding in pits Drive through pit lane

 

Race #2

OFFICIAL STANDINGS

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 03 jeremy3w 157.171 54 20* 190 Running
2 1 84 Christ84opher -0.19 54 0 170 Running
3 2 47 J Christianson -6.32 54 14 170 Running
4 5 97 JDTech -8.02 54 0 160 Running
5 8 26 AnthonyWendover -13.72 54 18 160 Running
6 6 68 terrytwr67 -1L 53 0 150 Running
7 4 75 K Cody -1L 53 2 151 Running
8 7 56 M Horton -1L 53 0 142 Running
9 9 32 Racing Rob 32 -3L 51 0 138 Running
Caution Flags: 0 (0 laps)
Lead Changes: 9 (4 drivers)
Weather: Clear, 70 °F, North 0 mph
Pitstop Frequency: 4x
 
PENALTIES
LAP # INFRACTION PENALTY
30 32 Speeding in pits Drive through pit lane
31 32 Speeding in pits Stop and go

 
 
 

Sim-Tech Racing League - © 2005 STRL Racing
Road Runner Admin | SNR Admin
Contacts:  Webmaster